Privacy Policy
Who we are
Our website address is: https://daddystayshome.com.
What personal data we collect and why we collect it
Comments
When visitors leave comments on the site we collect the data shown in the comments form, and also the visitor’s IP address and browser user agent string to help spam detection.
An anonymized string created from your email address (also called a hash) may be provided to the Gravatar service to see if you are using it. The Gravatar service privacy policy is available here: https://automattic.com/privacy/. After approval of your comment, your profile picture is visible to the public in the context of your comment.
Media
If you upload images to the website, you should avoid uploading images with embedded location data (EXIF GPS) included. Visitors to the website can download and extract any location data from images on the website.
Contact forms
Cookies
If you leave a comment on our site you may opt-in to saving your name, email address and website in cookies. These are for your convenience so that you do not have to fill in your details again when you leave another comment. These cookies will last for one year.
If you have an account and you log in to this site, we will set a temporary cookie to determine if your browser accepts cookies. This cookie contains no personal data and is discarded when you close your browser.
When you log in, we will also set up several cookies to save your login information and your screen display choices. Login cookies last for two days, and screen options cookies last for a year. If you select “Remember Me”, your login will persist for two weeks. If you log out of your account, the login cookies will be removed.
If you edit or publish an article, an additional cookie will be saved in your browser. This cookie includes no personal data and simply indicates the post ID of the article you just edited. It expires after 1 day.
Embedded content from other websites
Articles on this site may include embedded content (e.g. videos, images, articles, etc.). Embedded content from other websites behaves in the exact same way as if the visitor has visited the other website.
These websites may collect data about you, use cookies, embed additional third-party tracking, and monitor your interaction with that embedded content, including tracking your interaction with the embedded content if you have an account and are logged in to that website.
Analytics
Who we share your data with
How long we retain your data
If you leave a comment, the comment and its metadata are retained indefinitely. This is so we can recognize and approve any follow-up comments automatically instead of holding them in a moderation queue.
For users that register on our website (if any), we also store the personal information they provide in their user profile. All users can see, edit, or delete their personal information at any time (except they cannot change their username). Website administrators can also see and edit that information.
What rights you have over your data
If you have an account on this site, or have left comments, you can request to receive an exported file of the personal data we hold about you, including any data you have provided to us. You can also request that we erase any personal data we hold about you. This does not include any data we are obliged to keep for administrative, legal, or security purposes.
Where we send your data
Visitor comments may be checked through an automated spam detection service.
Manage cookie settings
Contact information:
If you need to contact us please use the contact page here
https://g.ezoic.net/privacy/daddystayshome.com
EZOIC SERVICE PRIVACY POLICY
daddystayshome.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
RevX | | |
Polar Mobile Group Inc. | | |
TrueData Solutions, Inc. | | |
OneTag Limited | | |
Protected Media LTD | | |
MEDIAMETRIE | | |
NumberEight Technologies Ltd | | |
AdView | | |
Epsilon | | |
Audiencerate LTD | | |
Allegro.pl | | |
Rockerbox, Inc | | |
Insticator, Inc. | | |
BLIINK SAS | | |
Crimtan Holdings Limited | | |
WebAds B.V | | |
Alphalyr SAS | | |
ADITION (Virtual Minds GmbH) | | |
Go.pl sp. z o.o. | | |
PubWise, LLLP | | |
ADventori SAS | | |
Nielsen International SA | | |
NoBid, Inc. | | |
Triple13 Ltd | | |
Adloox SA | | |
Research and Analysis of Media in Sweden AB | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
WhatRocks Inc. | | |
Justtag Sp. z o.o. | | |
Azerion Holding B.V. | | |
Questpass Sp. z o.o. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Unicredit BankAustria AG | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
ShareThis, Inc | | |
Tri-table Sp. z o.o. | | |
RTB House S.A. | | |
Snigel Web Services Limited | | |
152 Media LLC | | |
Kubient Inc. | | |
Hashtag Labs Inc. | | |
Adssets AB | | |
Index Exchange, Inc. | | |
NEURAL.ONE | | |
ADWAYS SAS | | |
Hyper LLC | | |
Vibrant Media Limited | | |
KÖNIGSTEINER digital GmbH | | |
MindTake Research GmbH | | |
Konodrac S.L. | | |
Kargo Global Inc. | | |
XAD spoteffects GmbH | | |
Lifesight Pte. Ltd. | | |
adbalancer Werbeagentur GmbH | | |
B2B Media Group GmbH | | |
Offerista Group GmbH | | |
AdTiming Technology Company Limited | | |
CHEQ AI TECHNOLOGIES | | |
Cazamba Serviços de Internet Ltda | | |
adWMG | | |
ShowHeroes SRL | | |
Mirando GmbH & Co KG | | |
MobileFuse LLC | | |
Seedtag Advertising S.L | | |
Blockthrough, Inc. | | |
Tangoo S.R.L. | | |
Captify Technologies Limited | | |
Adverticum cPlc. | | |
Caroda s.r.o. | | |
Integral Ad Science, Inc. | | |
Zeta Global | | |
Roku Advertising Services | | |
Hybrid Adtech GmbH | | |
Infolinks Media, LLC | | |
admetrics GmbH | | |
Ziff Davis LLC | | |
Madington | | |
adMarketplace, Inc. | | |
Performax.cz, s.r.o. | | |
Parrable, Inc. | | |
Lotame Solutions, inc | | |
BIDSWITCH GmbH | | |
Ströer Digital Media GmbH | | |
TOPBOX Inc. | | |
Criteo SA | | |
Exactag GmbH | | |
Seznam.cz, a.s. | | |
SPEAKOL DMCC | | |
ACTV8, Inc. | | |
Sublime | | |
Triapodi Ltd. | | |
Permutive Limited | | |
MISSENA | | |
Adludio Ltd. | | |
netzeffekt GmbH | | |
Good-Loop Ltd | | |
SPORTORITY UK LTD | | |
Watch Fantom Inc. AKA CatapultX | | |
ID Ward Ltd | | |
Yieldmo, Inc. | | |
LiveIntent Inc. | | |
Ezoic Inc. | | |
Leadoo Marketing Technologies Ltd | | |
Location Sciences AI Ltd. | | |
Somplo Ltd | | |
Adrino Mobile Sp. z o.o. | | |
Eulerian Technologies | | |
Opinary GmbH | | |
IVO Media Ltd | | |
Confiant Inc. | | |
Passendo Aps | | |
EXADS | | |
Agate Systems Limited | | |
MADVERTISE MEDIA | | |
Targetspot Belgium SPRL | | |
Kochava Inc. | | |
Relay42 Netherlands B.V. | | |
Dentsu London Limited | | |
PLAYGROUND XYZ EMEA LTD | | |
Automattic Ads | | |
Comcast International France SAS | | |
Delta Projects AB | | |
adrule mobile GmbH | | |
ANINPRO-CREATIVE, S.L. | | |
Hubvisor | | |
Sizmek by Amazon | | |
Maiden Marketing Pte Ltd | | |
McCann Discipline LTD | | |
Adsolutions BV | | |
Better Ads GmbH | | |
SMARTSTREAM.TV GmbH | | |
Wagawin GmbH | | |
PIA Advertising GmbH | | |
M32 Connect Inc | | |
Samoukale Enterprises Limited dba ADEX | | |
Playhill Limited | | |
SINGLESPOT SAS | | |
Samsung Ads | | |
Relevant Digital Oy | | |
Next Media SRL | | |
glomex GmbH | | |
Evorra Ltd | | |
Adevinta Spain S.L.U. | | |
Unblockia SL | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
UniCredit S.p.A. | | |
Viznet | | |
Vidoomy Media SL | | |
Better Banners A/S | | |
Upwave Inc. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Skimbit Ltd | | |
Timehop, Inc. | | |
diva-e products | | |
Adventure Media | | |
Ströer SSP GmbH (DSP) | | |
Bandsintown Amplified LLC | | |
Kameleoon SAS | | |
Yahoo EMEA Limited | | |
ADYOULIKE SA | | |
THE LINEA 1 MKT SL | | |
LifeStreet Corporation | | |
Global Media Group Services Limited | | |
FRVR Limited | | |
Novatiq limited | | |
Mobfox US LLC | | |
Accorp Sp. z o.o. | | |
Internet BillBoard a.s. | | |
iProspect GmbH | | |
Hurra Communications GmbH | | |
Betgenius Ltd | | |
Adtarget Medya A.S. | | |
ADRENALEAD | | |
Threedium | | |
Goldbach Group AG | | |
Jetpack Digital LLC | | |
Fiducia DLT Limited | | |
Exit Bee Limited | | |
Ein Rad AB | | |
CleverPush GmbH | | |
Emerse Sverige AB | | |
Gamned | | |
AdDefend GmbH | | |
Online Advertising Network Sp. z o.o. | | |
Ensighten | | |
ARKHEUS | | |
Extreme Reach, Inc | | |
Adelaide Metrics Inc | | |
Avocet Systems Limited | | |
Impact Tech Inc. | | |
SITU8ED SA | | |
ARMIS SAS | | |
HyperTV Inc. | | |
zillian sa | | |
BEINTOO SPA | | |
Demandbase, Inc. | | |
Newsroom AI Ltd | | |
agof studies | | |
GeoProve Limited | | |
Next Millennium Media INC | | |
ADFI MEDIA SL | | |
Ermes | | |
ShinyStat S.p.a. | | |
Zoomd Ltd. | | |
LiquidM Technology GmbH | | |
EXOCLICK, S.L. | | |
FUNKE Digital GmbH | | |
Adobe Advertising Cloud | | |
Permutive Technologies, Inc. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
TV SQUARED LIMITED | | |
xpln.ai SAS | | |
Dynata LLC | | |
Nativo, Inc. | | |
Neustar, Inc., a TransUnion company | | |
ADSOCY | | |
WebMedia | | |
Smartology Limited | | |
Reppublika Data Analytics and Technologies GmbH | | |
ZAM Network LLC dba Fanbyte | | |
Teads France SAS | | |
Platform161 B.V. | | |
BSmartData GmbH | | |
Stream Eye OOD | | |
Query Click Limited | | |
BritePool Inc | | |
Near Intelligence Pte. Ltd. | | |
BILENDI SA | | |
United Internet Media GmbH | | |
adQuery | | |
Doceree UK Limited | | |
SmartyAds Inc. | | |
Bring! Labs AG | | |
HUMAN | | |
SoD ScreenOnDemand GmbH | | |
Basis Global Technologies, Inc. | | |
Playwire LLC | | |
PIXIMEDIA | | |
Publicis Media GmbH | | |
Wunderkind Corporation | | |
BRICKS | | |
usemax advertisement (Emego GmbH) | | |
AdGear Technologies, Inc. | | |
plista GmbH | | |
Notify | | |
Czech Publisher Exchange z.s.p.o. | | |
emetriq GmbH | | |
One Tech Group GmbH | | |
Simplifi Holdings Inc | | |
The Ozone Project Limited | | |
Dianomi PLC | | |
Skoiy | | |
LoopMe Limited | | |
EASYmedia GmbH | | |
advanced store GmbH | | |
MGID Inc. | | |
Hivestack Inc. | | |
Active Agent (Virtual Minds GmbH) | | |
Google Advertising Products | | |
Listonic Sp. z o.o. | | |
DeepIntent, Inc. | | |
Audienzz AG | | |
AudienceProject Aps | | |
RMSi Radio Marketing Service interactive GmbH | | |
Fandom, Inc. | | |
Placense Ltd | | |
uppr GmbH | | |
Cuebiq | | |
Pixalate, Inc. | | |
InsurAds Technologies SA. | | |
Media16 ltd | | |
Dentsu Denmark A/S | | |
DNA-I.COM | | |
TACTIC™ Real-Time Marketing AS | | |
Meson Mediation LLC | | |
Adnami Aps | | |
Blingby LLC | | |
Adxperience SAS | | |
Viewdeos 2015 LTD | | |
VOLPI IMMOBILIER | | |
Bidtellect, Inc | | |
ADMAX | | |
Innovid LLC | | |
Lucid Holdings, LLC | | |
ucfunnel Co., Ltd. | | |
Unacast Inc. | | |
Lupon Media | | |
Cloud Technologies S.A. | | |
AntVoice | | |
EMX Digital LLC | | |
adality GmbH | | |
Bmind a Sales Maker Company, S.L. | | |
Oracle Advertising | | |
Axiom Media Connect | | |
TypeA Holdings Ltd | | |
Covatic Ltd | | |
Nativery Srl | | |
Flexoffers.com, LLC | | |
Brand Metrics Sweden AB | | |
Smile Wanted Group | | |
Ogury Ltd. | | |
Seeding Alliance GmbH | | |
Dailymotion SA | | |
Blue | | |
Pressboard Media Inc | | |
Beaconspark Ltd | | |
Quantyoo GmbH & Co. KG | | |
Magnite CTV, Inc. | | |
Apester Ltd | | |
Audience Network | | |
Smart Adserver | | |
INFOnline GmbH | | |
Aarki, Inc. | | |
Ingenious Technologies AG | | |
belboon GmbH | | |
Showheroes SE | | |
Proxi.cloud sp. z o.o. | | |
Alliance Gravity Data Media | | |
Terminus Software Inc. | | |
optimise-it GmbH | | |
Justpremium BV | | |
Onnetwork Sp. z o.o. | | |
Strossle International AB | | |
Bertelsmann Data Service GmbH | | |
Airnow Media Ltd | | |
Adverty AB (publ) | | |
Fido S.r.l | | |
Quantcast | | |
Underdog Media LLC | | |
Kayzen | | |
CASTOOLA D.O.O. | | |
Snapsort Inc., operating as Sortable | | |
Smartclip Hispania S.L. | | |
SoundCast | | |
ad6media | | |
cynapsis interactive GmbH | | |
Seven Technologies S.L. | | |
Sharethrough, Inc | | |
Cluep LLC | | |
DIGITEKA Technologies | | |
Publica LLC | | |
Gamesight Inc | | |
Gamoshi Ltd | | |
Kwanko | | |
RevJet | | |
Pure Local Media GmbH | | |
adnanny.com SLU | | |
Traffective GmbH | | |
Visarity Technologies GmbH | | |
BYTEDANCE PTE. LTD. | | |
Sojern, Inc. | | |
Samba TV UK Limited | | |
AdQuiver Media SL | | |
IQM CORPORATION | | |
Opt Out Advertising B.V. | | |
Browsi | | |
Digital East GmbH | | |
GeoEdge | | |
Jellyfish France | | |
MPX GmbH | | |
Adtriba GmbH | | |
AcuityAds Inc. | | |
XChange by SFBX® | | |
Bidmatic Inc | | |
video intelligence AG | | |
Piano Software Inc. | | |
Smart Traffik | | |
Sqreem Technologies Private Limited | | |
Jaduda GmbH | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Footballco Media Limited | | |
bam! interactive marketing GmbH | | |
Livewrapped AB | | |
Bounce Commerce GmbH | | |
mainADV Srl | | |
DEFINE MEDIA GMBH | | |
IPSOS MORI UK LTD | | |
VLYBY Digital GmbH | | |
Nano Interactive Group Ltd. | | |
Bigabid Media ltd | | |
Sportradar AG | | |
Vidazoo Ltd | | |
Imonomy | | |
Verasity Limited | | |
ID5 Technology Ltd | | |
Adomik | | |
Experian Limited | | |
Advisible AB | | |
Dentsu Italia SpA | | |
OneFootball GmbH | | |
adbility media GmbH | | |
Media.net Advertising FZ-LLC | | |
Hybrid Theory Global Ltd | | |
Pulse Innovations Limited | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Adex (Virtual Minds GmbH) | | |
adhood.com | | |
THE NEWCO S.R.L. | | |
eBay Inc | | |
Dable Inc. | | |
Arcspire Limited | | |
The Trade Desk | | |
Media Square | | |
JS Web Production | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Cookie Market LTD | | |
Silverbullet Data Services Group | | |
dpa-infocom GmbH | | |
TF1 PUBLICITE | | |
mediarithmics SAS | | |
Weborama | | |
SheMedia, LLC | | |
MARKETPERF CORP | | |
GADSME | | |
Amobee Inc. | | |
Keymantics | | |
MUSO TNT LIMITED | | |
33Across | | |
Playad Media Group AB | | |
Marfeel Solutions, SL (Compass) | | |
AdSpirit GmbH | | |
Semasio GmbH | | |
EASY Marketing GmbH | | |
Adform A/S | | |
AA INTERNET-MEDIA Ltd | | |
DoubleVerify Inc. | | |
Celtra, Inc. | | |
Bidstack Limited | | |
Admixer EU GmbH | | |
NC Audience Exchange, LLC (NewsIQ) | | |
INIS sp. zo.o. | | |
Adlane LTD | | |
PulsePoint, Inc. | | |
Welect GmbH | | |
AdColony, Inc. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
MNTN | | |
Nubo LTD | | |
audio content & control GmbH | | |
Brave People Ltd. | | |
Jivox Corporation | | |
Magnite, Inc. (Carbon AI Limited) | | |
Kairion GmbH | | |
Meetrics GmbH | | |
travel audience GmbH | | |
DynAdmic | | |
PubMatic, Inc | | |
Programatica de publicidad S.L. | | |
Taboola Europe Limited | | |
VGI CTV, Inc | | |
Outbrain UK Ltd | | |
Intercept Interactive Inc. dba Undertone | | |
Arpeely Ltd. | | |
Viafoura Inc. | | |
digitalAudience | | |
Pexi B.V. | | |
Ad Alliance GmbH | | |
Comscore B.V. | | |
Nielsen Marketing Cloud | | |
The MediaGrid Inc. | | |
BidMachine Inc. | | |
Discover-Tech ltd | | |
Hillside (Sports) GP Limited | | |
Audience Solutions S.A. | | |
Sonic Odeeo ltd | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Mobile Professionals BV / Sage&Archer BV | | |
Skaze | | |
Rakuten Marketing LLC | | |
Samba TV, Inc. | | |
UberMedia, Inc. | | |
Little Big Data sp. z o.o. | | |
Arkeero | | |
The Kantar Group Limited | | |
Cavai AS & UK | | |
Flashtalking, Inc. | | |
Seenthis AB | | |
Knorex | | |
Signal Digital Inc. | | |
PREQUEL INTERNET TRADING LTD. | | |
ConnectAd Realtime GmbH | | |
Revcontent, LLC | | |
VECTAURY | | |
Mediakeys Platform | | |
BusinessClick | | |
Habu | | |
GroupM UK Limited | | |
NEXD | | |
GP One GmbH | | |
LeadsRx, Inc. | | |
HUAWEI Ads | | |
AWIN AG | | |
Score Media Group GmbH & Co. KG | | |
AddApptr GmbH | | |
PML Innovative Media | | |
BCOVERY SAS | | |
Mobilewalla, Inc. | | |
smartclip Europe GmbH | | |
Golden Bees | | |
socoto gmbh & co. kg | | |
QuantumCast digital GmbH | | |
QUARTER MEDIA GmbH | | |
CentralNic Poland sp. z o.o. | | |
N.Rich Technologies Inc. | | |
Near Intelligence | | |
Otto (GmbH & Co KG) | | |
Unilever Polska sp. z o.o. | | |
adsquare GmbH | | |
Euvic 360e-com Sp. z o.o. | | |
eMarketingSolutions, Online Marketing S.L. | | |
Telefonica Moviles España S.A.U | | |
Bannerflow AB | | |
Opera Software Ireland Limited | | |
Vyde Ltd. | | |
REMAILME | | |
Ask Locala | | |
Cint AB | | |
Sift Media, Inc | | |
YouGov | | |
Anzu Virtual Reality LTD | | |
AAX LLC | | |
Maximus Live LLC | | |
Norstat AS | | |
retailAds GmbH & Co. KG | | |
Digital Squad | | |
onlineumfragen.com GmbH | | |
Dynamic 1001 GmbH | | |
VRTCAL Markets Inc | | |
Mobkoi Ltd | | |
OpenX | | |
Solution coupons | | |
Fyber | | |
Localsensor B.V. | | |
On Device Research Limited | | |
Wizaly | | |
Kairos Fire | | |
lead alliance GmbH | | |
TabMo SAS | | |
The Reach Group GmbH | | |
Bannernow, Inc. | | |
Prebid.org | | |
AudienceRun corp | | |
Playrcart Limited | | |
Salestring ApS | | |
NextRoll, Inc. | | |
InMobi Pte Ltd | | |
Verve Group Europe GmbH | | |
Realeyes OU | | |
Clinch Labs LTD | | |
Rockabox Media Ltd t/a Scoota | | |
FeedAd GmbH | | |
VUUKLE DMCC | | |
ArtChaos s.r.o. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Triton Digital Canada Inc. | | |
Onesoon Limited t/a Adalyser | | |
